Year | 1998 |
Make | Dodge |
Model | Durango |
Vehicle Style | Sport Utility 4-Dr |
Trim | SLT 4WD |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 25 gallon |
City Mileage | 12 - 13 miles/gallon |
Highway Mileage | 17 miles/gallon |
Anti-Brake System | 2-Wheel ABS | 4-Wheel ABS |
Steering Type | Recirc |
Transmission Type | Automatic |
Driven Wheels | Four Wheel Drive |
Engine | 5.2L V8 OHV 16V |
Overall Height | 72.90 inches |
Overall Length | 193.30 inches |
Overall Width | 71.50 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Frontal Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |