Year | 1988 |
Make | Ford |
Model | Mustang |
Vehicle Style | Sedan 2-Dr |
Trim | LX Coupe |
Made In | United States |
Fuel Type | |
Fuel Capacity | 15.4 gallon |
City Mileage | 25 miles/gallon |
Highway Mileage | 30 miles/gallon |
Anti-Brake System | Non-Abs |
Steering Type | R&P |
Transmission Type | |
Driven Wheels | |
Engine | 2.3L L4 SOHC 8V |
Overall Height | 52.10 inches |
Overall Length | 179.60 inches |
Overall Width | 69.10 inches |
Invoice Price | |
Delivery Charges | |
MSRP |