Year | 1988 |
Make | Ford |
Model | Mustang |
Vehicle Style | Hatchback 2-Dr |
Trim | GT Hatchback |
Made In | United States |
Fuel Type | |
Fuel Capacity | 15.4 gallon |
City Mileage | 16 miles/gallon |
Highway Mileage | 24 miles/gallon |
Anti-Brake System | Non-Abs |
Steering Type | R&P |
Transmission Type | |
Driven Wheels | |
Engine | 5.0L V8 OHV 16V |
Overall Height | 52.10 inches |
Overall Length | 179.60 inches |
Overall Width | 69.10 inches |
Invoice Price | |
Delivery Charges | |
MSRP |