Year | 1998 |
Make | Chevrolet |
Model | Malibu |
Vehicle Style | Sedan 4-Dr |
Trim | Base |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 15 gallon |
City Mileage | 20 - 23 miles/gallon |
Highway Mileage | 29 - 32 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Engine | 3.1L V6 OHV 12V |
Overall Height | 56.40 inches |
Overall Length | 190.40 inches |
Overall Width | 69.40 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Side Driver | 1 Star |
Frontal Passenger | ![]() |
Side Rear Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |