Year | 2000 |
Make | Jeep |
Model | Cherokee |
Vehicle Style | Sport Utility 4-Dr |
Trim | Sport 4-Door 4WD |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 20 gallon |
City Mileage | 16 - 17 miles/gallon |
Highway Mileage | 20 - 22 miles/gallon |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Steering Type | Recirc |
Transmission Type | Manual |
Driven Wheels | Four Wheel Drive |
Engine | 4.0L L6 OHV 12V |
Overall Height | 64.00 inches |
Overall Length | 167.50 inches |
Overall Width | 69.40 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Side Rear Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |