Year | 2014 |
Make | Nissan |
Model | Maxima |
Vehicle Style | Sedan 4-Dr |
Trim | 3.5 S |
Made In | United States |
Fuel Type | Premium Unleaded (Recommended) |
Fuel Capacity | 20 gallon |
City Mileage | 19 miles/gallon |
Highway Mileage | 26 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Engine | 3.5L V6 DOHC 24V |
Overall Height | 57.80 inches |
Overall Length | 190.60 inches |
Overall Width | 73.20 inches |
Invoice Price | $28,988 |
Delivery Charges | $825 |
MSRP | $31,290 |
Roof Strength Test Results | Acceptable |
Rear Crash Protection/Head Restraint | Marginal |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
4 Star | |
Barrier Crash Overall | 3 Star |
Barrier Crash Driver | 4 Star |
Barrier Crash Passenger | 2 Star |
5 Star | |
Test Result | No Tip |
of Rollover | ![]() |
Side Barrier and Pole Rear Seat | 5 Star |
Barrier Driver | 3 Star |
Barrier Overall | 5 Star |
Crash Overall | 5 Star |
Pole | 5 Star |
Side Barrier and Pole Front Sea | 4 Star |
Barrier Passenger | 5 Star |