Year | 2000 |
Make | Chevrolet |
Model | Impala |
Vehicle Style | Sedan 4-Dr |
Trim | Base |
Made In | Canada |
Fuel Type | Regular Unleaded |
Fuel Capacity | 17 gallon |
City Mileage | 20 miles/gallon |
Highway Mileage | 29 - 32 miles/gallon |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Engine | 3.8L V6 OHV 12V |
Overall Height | 57.50 inches |
Overall Length | 200.00 inches |
Overall Width | 73.00 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Side Rear Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |