Year | 2012 |
Make | Nissan |
Model | Sentra |
Vehicle Style | Sedan 4-Dr |
Trim | 2.0 |
Made In | Mexico |
Fuel Type | Regular Unleaded |
Fuel Capacity | 14.5 gallon |
City Mileage | 24 - 27 miles/gallon |
Highway Mileage | 31 - 34 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Engine | 2.0L L4 DOHC 16V |
Overall Height | 59.50 inches |
Overall Length | 179.80 inches |
Overall Width | 70.50 inches |
Invoice Price | $18,428 |
Delivery Charges | $780 |
MSRP | $19,760 |
Side Driver | Not Tested |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Roof Strength Test Results | Not Tested |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Acceptable |
Moderate Overlap Front Test Results | Good |
Frontal Driver | Not Tested |
Side Impact Test Results | Acceptable |
4 Star | |
Barrier Crash Overall | 3 Star |
Barrier Crash Driver | 4 Star |
Barrier Crash Passenger | 3 Star |
4 Star | |
Test Result | No Tip |
of Rollover | ![]() |
Side Barrier and Pole Rear Seat | 2 Star |
Barrier Driver | 5 Star |
Barrier Overall | 3 Star |
Crash Overall | 3 Star |
Pole | 5 Star |
Side Barrier and Pole Front Sea | 5 Star |
Barrier Passenger | 2 Star |