Year | 2012 |
Make | Hyundai |
Model | Elantra |
Vehicle Style | Sedan 4-Dr |
Trim | GLS |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 12.8 gallon |
City Mileage | 29 miles/gallon |
Highway Mileage | 40 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Engine | 1.8L L4 DOHC 16V |
Overall Height | 56.50 inches |
Overall Length | 178.30 inches |
Overall Width | 69.90 inches |
Invoice Price | $17,010 |
Delivery Charges | $775 |
MSRP | $17,595 |
Side Driver | Not Tested |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Roof Strength Test Results | Good |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Frontal Driver | Not Tested |
Side Impact Test Results | Good |
5 Star | |
Barrier Crash Overall | 4 Star |
Barrier Crash Driver | 5 Star |
Barrier Crash Passenger | 4 Star |
4 Star | |
Test Result | No Tip |
of Rollover | ![]() |
Side Barrier and Pole Rear Seat | 5 Star |
Barrier Driver | 4 Star |
Barrier Overall | 5 Star |
Crash Overall | 5 Star |
Pole | 5 Star |
Side Barrier and Pole Front Sea | 4 Star |
Barrier Passenger | 5 Star |