Year | 2015 |
Make | Infiniti |
Model | Q50 |
Vehicle Style | Sedan 4-Dr |
Trim | Base |
Made In | Japan |
Fuel Type | Premium Unleaded (Recommended) |
Fuel Capacity | 20 gallon |
City Mileage | 20 miles/gallon |
Highway Mileage | 29 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Rear Wheel Drive |
Engine | 3.7L V6 DOHC 24V HYBRID |
Overall Height | 56.80 inches |
Overall Length | 188.30 inches |
Overall Width | 71.80 inches |
Invoice Price | $34,550 |
Delivery Charges | $905 |
MSRP | $37,150 |
5 Star | |
Barrier Crash Overall | 4 Star |
Barrier Crash Driver | 4 Star |
Barrier Crash Passenger | 3 Star |
5 Star | |
Test Result | No Tip |
of Rollover | ![]() |
Side Barrier and Pole Rear Seat | 5 Star |
Barrier Driver | 5 Star |
Barrier Overall | 5 Star |
Crash Overall | 5 Star |
Pole | 5 Star |
Side Barrier and Pole Front Sea | 5 Star |
Barrier Passenger | 5 Star |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Acceptable |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |