Year | 2004 |
Make | Kia |
Model | Sorento |
Vehicle Style | Sport Utility 4-Dr |
Trim | LX |
Made In | South Korea |
Fuel Type | Regular Unleaded |
Fuel Capacity | 21.1 gallon |
City Mileage | 16 miles/gallon |
Highway Mileage | 19 miles/gallon |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Rear Wheel Drive |
Engine | 3.5L V6 DOHC 16V |
Overall Height | 68.10 inches |
Overall Length | 179.80 inches |
Overall Width | 73.30 inches |
Invoice Price | |
Delivery Charges | $640 |
MSRP | $23,400 |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | Not Tested |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Poor |
Moderate Overlap Front Test Results | Acceptable |
Frontal Driver | ![]() |
Side Impact Test Results | Not Tested |